View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0031692 | Runner | Sprites | Public | 2020-03-31 11:47 | 2020-04-03 10:25 |
Reporter | Scott Dunbar | Assigned To | Fritz | ||
Priority | Low | Severity | C - General | Reproducibility | 100% |
Status | Resolved | Resolution | Fixed | ||
Product Version | 2.2.5 | ||||
Target Version | Fixed in Version | ||||
Summary | 0031692: Sprites: With Linear Interpolation enabled, Edge Filtering on sprites is not functioning as expected | ||||
Description | Issue: With Linear Interpolation enabled, Edge Filtering on sprites is not functioning as expected and dark edges are produced. It looks to be like it is not taking the nearest full alpha pixel as the manual would suggest it is doing. | ||||
Steps To Reproduce | 1. Import attached project 2. run the project (check screenshot) 3. observe that the middle bottom image shows a very faint darker blue in the shape of the top images fin. It is very faint, I had to adjust some monitor settings to make it visible for me. I've drawn a red arrow to show where the "Fin" starts | ||||
Tags | No tags attached. | ||||
1.4 Found In | |||||
2.x Runtime Found In | |||||
2.x Runtime Verified In | |||||
|
EdgeFilteringTest.yyz (127,045 bytes) |
|
This is fixed in red but the sprite option needs to be toggled |