View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0031643 | Runner | Functions | Public | 2020-03-02 10:18 | 2020-03-09 15:04 |
Reporter | Scott Dunbar | Assigned To | Fritz | ||
Priority | Medium | Severity | C - General | Reproducibility | 100% |
Status | Closed | Resolution | Fixed | ||
Product Version | 2.2.5 | ||||
Target Version | Fixed in Version | 2.3.0 | |||
Summary | 0031643: Functions: If physics_particle_draw is the first function call in the draw event, the first particle does not fully render | ||||
Description | Issue: If physics_particle_draw is the first function call in the draw event, the first particle does not fully render. adding a draw_ call before it will fix the issue. Expected: All particles should be drawn correctly | ||||
Steps To Reproduce | 1. Import attached project 2. Run project 3. Click +hold left-mouse button 4. Observe the first particle is not fully drawn | ||||
Tags | No tags attached. | ||||
1.4 Found In | |||||
2.x Runtime Found In | 2.2.5.378 | ||||
2.x Runtime Verified In | 9.9.1.1717 | ||||
|
physics_particle_draw.yyz (22,219 bytes) |
|
Fixed in 2.3.0 branch |
|
Verified fixed in IDE v9.2.1.2152 Runtime v9.9.1.1717 |