View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0030125 | Runner | Windows | Public | 2018-10-23 15:15 | 2018-10-31 16:12 |
Reporter | Antanas Budvytis | Assigned To | Stewart Bishop | ||
Priority | High | Severity | B - Major | Reproducibility | 100% |
Status | Closed | Resolution | Fixed | ||
Platform | Windows | OS | Windows 7 | OS Version | |
Product Version | 2.1.5 | ||||
Target Version | 2.2.1 | Fixed in Version | 2.2.1 | ||
Summary | 0030125: Windows: Framerate stutters on Windows 7 specifically | ||||
Description | With the new IDE version 2.1.5.322, I'm noticing a massive performance issue that I believe is related to Windows 7. I created a simple visual graph that tracks delta_time every frame, and roughly how long a frame took to process (from the start of begin-step to the end of draw-gui), and I've included the project file in this bug report. I've tested it on 6 different PCs (2x Win7, 4x Win10) and the results are consistent: on Windows 10, it runs fine, but on Windows 7 it cannot seem to maintain the specified FPS. Specifying a gamespeed of 60fps causes the delta_time to fluctuate wildly between 16.67 (normal) and 33.33, nearly every frame, as shown in the included screenshot. At different framerates, it stutters at different intervals. For example, 55 seems to run at precisely 30fps. Some framerates, such as 30, 50, 62, and seemingly anything above 67, work perfectly fine. | ||||
Steps To Reproduce | Run sample project on Windows 7. | ||||
Tags | No tags attached. | ||||
1.4 Found In | |||||
2.x Runtime Found In | 2.1.5.246 | ||||
2.x Runtime Verified In | 2.2.1.273 | ||||
related to | 0029146 | Closed | Mike Rennie | General: FPS is consistently wrong across platforms when using a high refresh rate monitor |
|
fps test.yyz (13,965 bytes) |
|
Confirm if fixed as part of https://bugs.yoyogames.com/view.php?id=29146 |