View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0029653 | Runner | HTML5 | Public | 2018-06-12 14:27 | 2018-10-26 15:50 |
Reporter | Claire Hall | Assigned To | Alan Savage | ||
Priority | Low | Severity | C - General | Reproducibility | 100% |
Status | Closed | Resolution | Fixed | ||
Platform | HTML5 | OS | OS Version | ||
Product Version | 2.1.4 | ||||
Target Version | 2.2.1 | Fixed in Version | 2.2.1 | ||
Summary | 0029653: HTML5: draw_text_colour - corner colours are not applied to whole string | ||||
Description | On windows 'draw_text_colour' will apply the corner colours across the entire string drawn, however on HTML5 the colours are applied per character. HTML5 should match windows | ||||
Steps To Reproduce | Create a project with a font called 'font0' and the following lines in draw code: draw_set_font(font0); draw_text_color(10, 10, "New Story", c_white, c_blue, c_green, c_purple, 1); Run in windows Run in HTML5 See that the colours on the two platforms do not match | ||||
Tags | html5, Runner | ||||
1.4 Found In | |||||
2.x Runtime Found In | |||||
2.x Runtime Verified In | 2.2.1.268 | ||||
2018-06-12 15:45 Developer |
|
|
added sample for also testing flipped/mirrored/rotated coloured text with draw_text_ext_transformed_colour |
|
html5_textcol_29653.yyz (74,055 bytes) |