View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0028547 | Runner | Functions | Public | 2017-12-14 10:25 | 2018-10-26 11:47 |
Reporter | Stewart Bishop | Assigned To | Fritz | ||
Priority | Medium | Severity | C - General | Reproducibility | 100% |
Status | Closed | Resolution | Fixed | ||
Platform | HTML5 | OS | OS Version | ||
Product Version | 2.1.3 | ||||
Target Version | 2.2.1 | Fixed in Version | 2.2.1 | ||
Summary | 0028547: HTML5: layer_sprite_xscale() and _yscale() don't work [but do in Windows] | ||||
Description | Hello there, Functions: layer_sprite_xscale layer_sprite_yscale Do not work correctly in HTML5, please check the attached example and try to run it in Windows vs HTML5. | ||||
Steps To Reproduce | 1) Import project 2) Run it on Windows 3) Run it on HTML5 | ||||
Tags | html5, rendering, Runner | ||||
1.4 Found In | |||||
2.x Runtime Found In | 2.1.3.189 | ||||
2.x Runtime Verified In | 2.2.1.268 | ||||
2017-12-14 10:25 Developer |
HTML5Problem.yyz (159,972 bytes) |
|
Yeah this really needs to be fixed as soon as possible. |